| Research Groups | National Programmes | Photonic Clusters | Industrial Activities |
| NAME | DESCRIPTION |
| Chair of Analytical Chemistry | • Studies of interaction between metals and antibiotics/chemotherapeutics • Pesticides and huminic substances, research and determination of chemical species - Research of the role of transition metals in oxidising media - Interactions of laser light and organic materials - Characterisation and stabilisation of organic materials, in particular polymers • Studies of electrode processes and development of adsorption voltametric techniques • Studies of separation and pre-concentration procedures (dialysis, extraction on solid phase) • Analysis of foodstuffs, particularly wine, meat and cheese • Analysis of amino acids • Analysis of trace metals • Development of efficient systems for introducing samples into flame and plasma • Atmospheric chemistry and conservation chemistry |
| Chair of Mathematics and Physics | |
| Chair of optodynamics and laser applications | • Research of optodynamic aspect of interactions between light and matter • Development of laser processing systems • Development of laser measuring devices |
| Computer Systems Department | • Computer vision • Pattern recognition • Real-time monitoring and visualization of a grid-connected photovoltaic facade |
| Computer Vision Laboratory | • Segmentor - a program for image segmentation based on a recover-and-select paradigm • Automatic Construction of CAD Models • Coded-Light Range Sensor • Acquiring Range Images Using High Dynamic Scale Radiance Maps • Building 3-D Models from Range Images • User Interface for Video Observation Over the Internet (PDF) • Localization Using Panoramic Images |
| Department of Complex Matter | • Structural and dynamic properties of holographic polymer dispersed liquid crystals • Anchoring energy of liquid crystals on polymeric substrates |
| Department of Physics | • Biophysics and Biomedical Optics • Laser therapies (primarily in dermatology • Aesthetic surgery and stomatology • Pulsed photothermal radiometry for high-resolution depth profiling and tomographic imaging of strongly scattering biological tissues |
| Experimental Particle Physics | • Construction of a Positron Emission Tomograph based on multiwire proportional chambers and Pb-Bi photon converters • Development of a Si-aerogel Cherenkov counter for detection of radioactive Strontium in the environment • Digital mammography using silicon detectors • Development of silicon sensors, scintillators and read-out electronics for a Compton Prostate Probe as a part of Cameras for Imaging in Medical Applications |
| Institute of Automation: Laboratory for Electro-optics and sensor systems | • Fibre optic strain sensor based on inline FP int • Miniature fibre optic pressure sensor for bio-medical and industrial applications • Microlens design, fabrication and implementation • Fibre optic sensor for road monitoring (fibre optic axle detectors) |
| Institute of Automation: Process Automation Laboratory | • Acoustic and optical fibre sensors • Sensor structures |
| Laboratory for Alternative Technologies | • Abrasive water-jet cutting (AWJ) • Electrical discharge machining (EDM) • Water Jet Incremental Sheet Metal Forming (WJISMF) • Laser beam machining (LBM) • Grinding |
| Laboratory for Astroparticle Physics | • Development of new detector techniques in astroparticle physics and environmental sciences - Superconductive strip detectors - Remote sensing of air pollution and atmospheric properties • Synchrotron radiation research - Development of technologically important materials: microporous catalysts, superconducting and ferroelectric ceramics, surfactants, protective coatings, nanostructure materials and some macromolecules used in pharmacology) • Reconstruction analysis of the measured data - cosmic-ray source analysis - common software framework - Monte-Carlo simulation studies of the shower development in the Earth's atmosphere • Development of a lidar-based monitoring system for measuring atmospheric parameters for the fluoresence detector |
| Laboratory for experimental atomic physics | • Interactions of photons with matter • Studies of the collective dynamics in free or bound atoms (multiple photoexcitations - MPE) • Determination of atomic structure of new materials with EXAFS and XANES techniques • Investigations of exact atomic background for EXAFS spectra |
| Laboratory for metals testing and heat treatment | |
| Laboratory for The Spectroscopy of Materials | • Synthesis of materials in bulk and thin film form which exhibit various optical, electrical and mechanical properties • Production of paints based on various pigment and resin binders, which are used for solar collector coatings with spectrally selective properties |
| Laboratory for Vacuum Science and Optoelectronics | • Vacuum Science • Vacuum Optoelectronics: - Residual atmosphere in compact photoelectron tubes - Characterisation of EGs based on a chosen alkali (Li, Na) or earth-alkali (Ca, Ba) metal alloyed with a metal partner exhibiting a negligible vapour pressure - Measurement of sorption properties of high-porosity NEGs consisted of a Zr alloy and Ti - Alkali vapour sources (VSs) |
| Laboratory of imaging technologies | • Medical imaging • Machine and computer vision |
| Laboratory of Lighting and Photometrics | |
| Laboratory of Microsensor Structures | • Bipolar discrete devices processing • Silicon sensors processing • Developed devices - Si photosensors - Si phototransistors - Si solar cells - Planar power bipolar transistor - Zener diodes with double diffused technology - Silicon piezoresistive pressure sensors • Pilot Line: - Si photosensors - Quasi 3D solar cell modelling - Code development (SIMCELL) - Analysis of monocrystalline and amorphous solar cells and related devices - Study of lateral effects |
| Laboratory of robotics and biomedical engineering | • Rehabilitation engineering • Synthesis of simple walking pattern in spinal cord injured persons by using functional electrical stimulation • Actuation, sensory and cognitive systems |
| Laboratory of Semiconductor Devices | • Photovoltaics: Research and development of PV technologies - Research of materials - Research of semiconductor structures - Modelling and simulations of solar cells and solar modules - Design of PV systems - Standards • Optoelectronics: Research of photodetectors - Detectors of colour and of UV light - Optical spectrometry - Admittance spectroscopy - Characterisation of noise - Dynamical characterisation |
| Laboratory of Synergetics | • Droplet welding (2000-2004) • Monitoring of laser droplet formation (2000-2003) • Influence of process parameters on the properties of droplets • Alternative methods of droplet detachment • modellingof laser formation of pendant droplet • Modelling of absorption waves phenomena in material processing by laser beam |
| Liquid Crystal Laboratory | • Liquid crystals (ferroelectric and antiferroelectric liquid crystals external fields and restricted geometries, volume stabilized ferroelectric liquid crystalline gels, polymer dispersed liquid crystals) • Incommensurate systems • Proton and deuteron glasses and disordered ferroelectrics • Fast protonic conductors • Synthesis of new fullerene materials (charge transfer complexes including magnetic fullerenes, fullerene nanostructures and organic fullerene derivatives) • Fullerene magnetic properties, especially TDAE-C60 and related materials • Thin films, surfaces, nanostructures and modulated phases |
| Radiation and Optics Laboratory | • Development and application of numerical methods in optical passive networks • Optical communication system planning and modelling of optical networks • Electronic circuits design for soliton laser stabilisation • Design and development of high speed electronics and electro-optical interfaces • Optical-fibre nonlinearities and PMD compensation |
| Surface Engineering and Optoelectronics | • Surface analysis - Auger Electron Spectroscopy-(AES) - X-Ray Photoelectron Spectroscopy-(XPS) - Scanning Auger Microscopy-(SAM) - Scanning Electron Microscopy-(SEM) - Characterization of thin films and composite materials (TFA) • Investigation of reactions on surfaces and interfaces - Microanalysis of metals - Glasses - Ceramics etc. (EMPA - EDX) • Plasma science and technologies • Vacuum technique and design of vacuum systems • Study of field emission from nanostructured materials • Vacuum optoelectronic design - Miniature cathode ray tubes (CRT) - Dewars for IR detectors • Optoelectronic and luminescence materials • Vacuum thermal insulation • Development of new instruments for use at synchrotron radiation sources • Ion implantation • Consulting in the fields of surface and thin film technologies - Vacuum technique - Vacuum measurements - Plasma technologies - Materials and components for optoelectronics |
| Welding Laboratory |